For your convenience, we provide a listing departure dates and prices for our Multi-Day tours, sorted by month and by destination:
| Tour Duration | ||||||||
| From | To | |||||||
| Code | Tour | Grade | Arrive BCT | Walking on Tour | Leave BCT | Days/ Nights |
Price AUD$ |
|
| FR | Freycinet Circuit | T1 | 01-Oct-10 | 2-Oct | 4-Oct | 5-Oct | 5/4 | $990 |
| OT | Overland Track (off peak) | T1 | 02-Oct-10 | 3-Oct | 8-Oct | 9-Oct | 8/7 | $1,863 |
| MF | Mount Field | T2 | 07-Oct-10 | 8-Oct | 10-Oct | 11-Oct | 5/4 | $990 |
| OT | Overland Track (off peak) | T1 | 12-Oct-10 | 13-Oct | 18-Oct | 19-Oct | 8/7 | $1,863 |
| WJ | Walls of Jerusalem | T2 | 16-Oct-10 | 17-Oct | 20-Oct | 21-Oct | 6/5 | $1,190 |
| TT | Tasman Trail | T2 | 17-Oct-10 | 18-Oct | 21-Oct | 22-Oct | 6/5 | $1,190 |
| TP | Tasman Peninsula | T2 | 18-Oct-10 | 19-Oct | 21-Oct | 22-Oct | 5/4 | $990 |
| CM | Cradle Mountain/Tarkine | T1 | 20-Oct | 24-Oct | 5/4 | $1,995 | ||
| FR | Freycinet Circuit | T1 | 21-Oct-10 | 22-Oct | 24-Oct | 25-Oct | 5/4 | $990 |
| TT | Tasman Trail | T2 | 30-Oct-10 | 31-Oct | 3-Nov | 4-Nov | 6/5 | $1,190 |
| TP | Tasman Peninsula | T2 | 31-Oct-10 | 1-Nov | 3-Nov | 4-Nov | 5/4 | $990 |
| OT | Overland Track (peak season) |
T1 | 03-Nov-10 | 4-Nov | 9-Nov | 10-Nov | 8/7 | $2,072 |
| WJ | Walls of Jerusalem | T2 | 13-Nov-10 | 14-Nov | 17-Nov | 18-Nov | 6/5 | $1,190 |
| TT | Tasman Trail | T2 | 14-Nov-10 | 15-Nov | 18-Nov | 19-Nov | 6/5 | $1,190 |
| OT | Overland Track (peak season) |
T1 | 15-Nov-10 | 16-Nov | 21-Nov | 22-Nov | 8/7 | $2,072 |
| CM | Cradle Mountain/Tarkine | T1 | 17-Nov | 21-Nov | 5/4 | $1,995 | ||
| FR | Freycinet Circuit | T1 | 20-Nov-10 | 21-Nov | 23-Nov | 24-Nov | 5/4 | $990 |
| WJ | Walls of Jerusalem | T2 | 21-Nov-10 | 22-Nov | 25-Nov | 26-Nov | 6/5 | $1,190 |
| MF | Mount Field | T2 | 24-Nov-10 | 25-Nov | 27-Nov | 28-Nov | 5/4 | $990 |
| TT | Tasman Trail | T2 | 28-Nov-10 | 29-Nov | 2-Dec | 3-Dec | 6/5 | $1,190 |
| TP | Tasman Peninsula | T2 | 29-Nov-10 | 30-Nov | 2-Dec | 3-Dec | 5/4 | $990 |
| OT | Overland Track (peak season) |
T1 | 01-Dec-10 | 2-Dec | 7-Dec | 8-Dec | 8/7 | $2,072 |
| WJ | Walls of Jerusalem | T2 | 04-Dec-10 | 5-Dec | 8-Dec | 9-Dec | 6/5 | $1,190 |
| WJ | Walls of Jerusalem | T2 | 11-Dec-10 | 12-Dec | 15-Dec | 16-Dec | 6/5 | $1,190 |
| TT | Tasman Trail | T2 | 12-Dec-10 | 13-Dec | 16-Dec | 17-Dec | 6/5 | $1,190 |
| OT | Overland Track (peak season) |
T1 | 13-Dec-10 | 14-Dec | 19-Dec | 20-Dec | 8/7 | $2,072 |
| CM | Cradle Mountain/Tarkine | T1 | 15-Dec | 19-Dec | 5/4 | $1,995 | ||
| MF | Mount Field | T2 | 26-Dec-10 | 27-Dec | 29-Dec | 30-Dec | 5/4 | $990 |
| TT | Tasman Trail | T2 | 26-Dec-10 | 27-Dec | 30-Dec | 31-Dec | 6/5 | $1,190 |
| TP | Tasman Peninsula | T2 | 27-Dec-10 | 28-Dec | 30-Dec | 31-Dec | 5/4 | $990 |
| WJ | Walls of Jerusalem | T2 | 01-Jan-11 | 2-Jan | 5-Jan | 6-Jan | 6/5 | $1,190 |
| OT | Overland Track (peak season) |
T1 | 03-Jan-11 | 4-Jan | 9-Jan | 10-Jan | 8/7 | $2,072 |
| CM | Cradle Mountain/Tarkine | T1 | 5-Jan | 9-Jan | 5/4 | $1,995 | ||
| FR | Freycinet Circuit | T1 | 04-Jan-11 | 5-Jan | 7-Jan | 8-Jan | 5/4 | $990 |
| WJ | Walls of Jerusalem | T2 | 08-Jan-11 | 9-Jan | 12-Jan | 13-Jan | 6/5 | $1,190 |
| TP | Tasman Peninsula | T2 | 10-Jan-11 | 11-Jan | 13-Jan | 14-Jan | 5/4 | $990 |
| CM | Cradle Mountain/Tarkine | T1 | 12-Jan | 16-Jan | 5/4 | $1,995 | ||
| OT | Overland Track (peak season) |
T1 | 14-Jan-11 | 15-Jan | 20-Jan | 21-Jan | 8/7 | $2,072 |
| WJ | Walls of Jerusalem | T2 | 22-Jan-11 | 23-Jan | 26-Jan | 27-Jan | 6/5 | $1,190 |
| TT | Tasman Trail | T2 | 23-Jan-11 | 24-Jan | 27-Jan | 28-Jan | 6/5 | $1,190 |
| OT | Overland Track (peak season) |
T1 | 24-Jan-11 | 25-Jan | 30-Jan | 31-Jan | 8/7 | $2,072 |
| CM | Cradle Mountain/Tarkine | T1 | 26-Jan | 30-Jan | 5/4 | $1,995 | ||
| FC | Frenchmans Cap | T2 | 02-Feb-11 | 3-Feb | 7-Feb | 8-Feb | 7/6 | $1,386 |
| WJ | Walls of Jerusalem | T2 | 05-Feb-11 | 6-Feb | 9-Feb | 10-Feb | 6/5 | $1,190 |
| TT | Tasman Trail | T2 | 06-Feb-11 | 7-Feb | 10-Feb | 11-Feb | 6/5 | $1,190 |
| SC | South Coast Track | T2 | 07-Feb-11 | 8-Feb | 15-Feb | 16-Feb | 10/9 | $2,133 |
| CM | Cradle Mountain/Tarkine | T1 | 9-Feb | 13-Feb | 5/4 | $1,995 | ||
| WJ | Walls of Jerusalem | T2 | 13-Feb-11 | 14-Feb | 17-Feb | 18-Feb | 6/5 | $1,190 |
| OT | Overland Track (peak season) |
T1 | 14-Feb-11 | 15-Feb | 20-Feb | 21-Feb | 8/7 | $2,072 |
| FP | Federation Peak | T3 | 15-Feb-11 | 16-Feb | 22-Feb | 23-Feb | 8/9 | $2,142 |
| TP | Tasman Peninsula | T2 | 21-Feb-11 | 22-Feb | 24-Feb | 25-Feb | 5/4 | $990 |
| MF | Mount Field | T2 | 23-Feb-11 | 24-Feb | 26-Feb | 27-Feb | 5/4 | $990 |
| WJ | Walls of Jerusalem | T2 | 27-Feb-11 | 28-Feb | 3-Mar | 4-Mar | 6/5 | $1,190 |
| FR | Freycinet Circuit | T1 | 01-Mar-11 | 2-Mar | 4-Mar | 5-Mar | 5/4 | $990 |
| FC | Frenchmans Cap | T2 | 04-Mar-11 | 5-Mar | 9-Mar | 10-Mar | 7/6 | $1,386 |
| WJ | Walls of Jerusalem | T2 | 05-Mar-11 | 6-Mar | 9-Mar | 10-Mar | 6/5 | $1,190 |
| TT | Tasman Trail | T2 | 06-Mar-11 | 7-Mar | 10-Mar | 11-Mar | 6/5 | $1,190 |
| TP | Tasman Peninsula | T2 | 07-Mar-11 | 8-Mar | 10-Mar | 11-Mar | 5/4 | $990 |
| CM | Cradle Mountain/Tarkine | T1 | 9-Mar | 13-Mar | 5/4 | $1,995 | ||
| MF | Mount Field | T2 | 08-Mar-11 | 9-Mar | 11-Mar | 12-Mar | 5/4 | $990 |
| WJ | Walls of Jerusalem | T2 | 13-Mar-11 | 14-Mar | 17-Mar | 18-Mar | 6/5 | $1,190 |
| OT | Overland Track (peak season) |
T1 | 16-Mar-11 | 17-Mar | 22-Mar | 23-Mar | 8/7 | $2,072 |
| FR | Freycinet Circuit | T1 | 25-Mar-11 | 26-Mar | 28-Mar | 29-Mar | 5/4 | $990 |
| WJ | Walls of Jerusalem | T2 | 02-Apr-11 | 3-Apr | 6-Apr | 7-Apr | 6/5 | $1,190 |
| CM | Cradle Mountain/Tarkine | T1 | 6-Apr | 10-Apr | 5/4 | $1,995 | ||
| OT | Overland Track (peak season) |
T1 | 21-Apr-11 | 22-Apr | 27-Apr | 28-Apr | 8/7 | $2,072 |
| CM | Cradle Mountain/Tarkine | T1 | 04-May-11 | 8-May | 5/4 | $1,995 | ||
| Unscheduled Tours and Other Destinations | ||||||||
| Tours available at any time to the following destinations and any of the above subject to a minimum of three clients. | ||||||||
| DA | Douglas Apsley Circuit | T3 | 7/6 | $1,386 | ||||
| FP | Federation Peak | T3 | 11/10 | $2,178 | ||||
| LO | Lake Oberon (West Arthurs) |
T3 | 7/6 | $1,386 | ||||
| MA | Mt Anne Circuit | T2 | 6/5 | $1,190 | ||||
| PD | Port Davey Track | T3 | 8/7 | $1,584 | ||||
| SW | South West Cape | T3 | 10/9 | $1,980 | ||||
| WA | Western Arthurs Traverse | T3 | 11/10 | $2,178 | ||||
Multi-Day Tours by destination
|
||||||||
| Tour Duration | ||||||||
| From | To | Days/ Nights | Price AUD$ |
|||||
| Code | Tour | Grade | Arrive BCT | Walking on Tour | Leave BCT | |||
| CM | Cradle Mountain/Tarkine - lodge-based tour in iconic wilderness regions | T1 | ||||||
| Peregrine Tour ex Launceston | ||||||||
| 2010 | 5/4 | $1,995 | ||||||
| 20-Oct | 24-Oct | |||||||
| 17-Nov | 21-Nov | |||||||
| 15-Dec | 19-Dec | |||||||
| 2011 | ||||||||
| 05-Jan | 9-Jan | |||||||
| 12-Jan | 16-Jan | |||||||
| 26-Jan | 30-Jan | |||||||
| 09-Feb | 13-Feb | |||||||
| 09-Mar | 13-Mar | |||||||
| 06-Apr | 10-Apr | |||||||
| 04-May | 8-May | |||||||
| Frenchmans Cap - spectacular & remote alpine | ||||||||
| FC | T2 | 02-Feb-11 | 3-Feb | 7-Feb | 8-Feb | 7/6 | $1,386 | |
| 04-Mar-11 | 5-Mar | 9-Mar | 10-Mar | |||||
| Federation Peak - Challenging walk to a fabled mountain | ||||||||
| FP | T3 | 15-Feb-11 | 16-Feb | 22-Feb | 23-Feb | 8/9 | $2,142 | |
| Freycinet Circuit - very scenic iconic coastal walk | ||||||||
| FR | T2 | 01-Oct-10 | 2-Oct | 4-Oct | 5-Oct | 5/4 | $990 | |
| 21-Oct-10 | 22-Oct | 24-Oct | 25-Oct | |||||
| 20-Nov-10 | 21-Nov | 23-Nov | 24-Nov | |||||
| 04-Jan-11 | 5-Jan | 7-Jan | 8-Jan | |||||
| 01-Mar-11 | 2-Mar | 4-Mar | 5-Mar | |||||
| 25-Mar-11 | 26-Mar | 28-Mar | 29-Mar | |||||
| Mt Field Circuit - glaciated sub-alpine & alpine | ||||||||
| MF | T2 | 07-Oct-10 | 8-Oct | 10-Oct | 11-Oct | 5/4 | $990 | |
| 24-Nov-10 | 25-Nov | 27-Nov | 28-Nov | |||||
| 26-Dec-10 | 27-Dec | 29-Dec | 30-Dec | |||||
| 23-Feb-11 | 24-Feb | 26-Feb | 27-Feb | |||||
| 08-Mar-11 | 9-Mar | 11-Mar | 12-Mar | |||||
| Overland Track - iconic alpine & sub-alpine track (includes food drop on day 3 @ Pelion Hut) | ||||||||
| Off-peak season south to north direction |
||||||||
| OT | T1 | 02-Oct-10 | 3-Oct | 8-Oct | 9-Oct | 8/7 | $1,863 | |
| 12-Oct-10 | 13-Oct | 18-Oct | 19-Oct | |||||
| Peak season north to south direction |
||||||||
| Overland Track (peak season) |
03-Nov-10 | 4-Nov | 9-Nov | 10-Nov | ||||
| OT | T1 | 15-Nov-10 | 16-Nov | 21-Nov | 22-Nov | 8/7 | $2,072 | |
| (includes food drop on day 3 @ Pelion Hut) | 01-Dec-10 | 2-Dec | 7-Dec | 8-Dec | ||||
| 13-Dec-10 | 14-Dec | 19-Dec | 20-Dec | |||||
| 03-Jan-11 | 4-Jan | 9-Jan | 10-Jan | |||||
| 14-Jan-11 | 15-Jan | 20-Jan | 21-Jan | |||||
| 24-Jan-11 | 25-Jan | 30-Jan | 31-Jan | |||||
| 14-Feb-11 | 15-Feb | 20-Feb | 21-Feb | |||||
| 16-Mar-11 | 17-Mar | 22-Mar | 23-Mar | |||||
| 21-Apr-11 | 22-Apr | 27-Apr | 28-Apr | |||||
| South Coast Track - very scenic, remote & wild coastal track | ||||||||
| SC | T2 | 07-Feb-11 | 8-Feb | 15-Feb | 16-Feb | 10/9 | $2,133 | |
| Tasman Peninsula - rugged cliffs, coastal rainforest, exposed heathlands | ||||||||
| 18-Oct-10 | 19-Oct | 21-Oct | 22-Oct | |||||
| 31-Oct-10 | 1-Nov | 3-Nov | 4-Nov | |||||
| TP | T2 | 29-Nov-10 | 30-Nov | 2-Dec | 3-Dec | 5/4 | $990 | |
| 27-Dec-10 | 28-Dec | 30-Dec | 31-Dec | |||||
| 10-Jan-11 | 11-Jan | 13-Jan | 14-Jan | |||||
| 21-Feb-11 | 22-Feb | 24-Feb | 25-Feb | |||||
| 07-Mar-11 | 8-Mar | 10-Mar | 11-Mar | |||||
| Tasman Trail - spectacular coastal scenery, rugged coastal cliffs | ||||||||
| TT | T2 | 17-Oct-10 | 18-Oct | 21-Oct | 22-Oct | 6/5 | $1,190 | |
| 30-Oct-10 | 31-Oct | 3-Nov | 4-Nov | |||||
| 14-Nov-10 | 15-Nov | 18-Nov | 19-Nov | |||||
| 28-Nov-10 | 29-Nov | 2-Dec | 3-Dec | |||||
| 12-Dec-10 | 13-Dec | 16-Dec | 17-Dec | |||||
| 26-Dec-10 | 27-Dec | 30-Dec | 31-Dec | |||||
| 23-Jan-11 | 24-Jan | 27-Jan | 28-Jan | |||||
| 06-Feb-11 | 7-Feb | 10-Feb | 11-Feb | |||||
| 06-Mar-11 | 7-Mar | 10-Mar | 11-Mar | |||||
| Walls of Jerusalem - very scenic alpine terrain | ||||||||
| WJ | T2 | 16-Oct-10 | 17-Oct | 20-Oct | 21-Oct | 6/5 | $1,190 | |
| 13-Nov-10 | 14-Nov | 17-Nov | 18-Nov | |||||
| 04-Dec-10 | 5-Dec | 8-Dec | 9-Dec | |||||
| 11-Dec-10 | 12-Dec | 15-Dec | 16-Dec | |||||
| 01-Jan-11 | 2-Jan | 5-Jan | 6-Jan | |||||
| 08-Jan-11 | 9-Jan | 12-Jan | 13-Jan | |||||
| 22-Jan-11 | 23-Jan | 26-Jan | 27-Jan | |||||
| 05-Feb-11 | 6-Feb | 9-Feb | 10-Feb | |||||
| 13-Feb-11 | 14-Feb | 17-Feb | 18-Feb | |||||
| 27-Feb-11 | 28-Feb | 3-Mar | 4-Mar | |||||
| 05-Mar-11 | 6-Mar | 9-Mar | 10-Mar | |||||
| 13-Mar-11 | 14-Mar | 17-Mar | 18-Mar | |||||
| 02-Apr-11 | 3-Apr | 6-Apr | 7-Apr | |||||
| Unscheduled Tours and Other Destinations | ||||||||
| Tours available at any time to the following destinations and any of the above subject to a minimum of three clients. | ||||||||
| DA | Douglas Apsley Circuit | T3 | 7/6 | $1,386 | ||||
| FP | Federation Peak | T3 | 11/10 | $2,178 | ||||
| LO | Lake Oberon (West Arthurs) |
T3 | 7/6 | $1,386 | ||||
| MA | Mt Anne Circuit | T2 | 6/5 | $1,190 | ||||
| PD | Port Davey Track | T3 | 8/7 | $1,584 | ||||
| SW | South West Cape | T3 | 10/9 | $1,980 | ||||
| WA | Western Arthurs Traverse | T3 | 11/10 | $2,178 | ||||
Multi-Day Tours by month, 2011 to 2012
| Tour Duration | ||||||||
| From | To | |||||||
| Code | Tour | Grade | Arrive BCT | Walking on Tour | Leave BCT | Days/ Nights | Price AUD$ (inc GST) |
|
| FR | Freycinet Circuit | T1 | 01-Oct-11 | 2-Oct | 4-Oct | 5-Oct | 5/4 | $1,040 |
| OT | Overland Track (off peak) | T1 | 02-Oct-11 | 3-Oct | 8-Oct | 9-Oct | 8/7 | $1,956 |
| MF | Mount Field | T2 | 07-Oct-11 | 8-Oct | 10-Oct | 11-Oct | 5/4 | $1,040 |
| OT | Overland Track (off peak) | T1 | 12-Oct-11 | 13-Oct | 18-Oct | 19-Oct | 8/7 | $1,956 |
| WJ | Walls of Jerusalem | T2 | 16-Oct-11 | 17-Oct | 20-Oct | 21-Oct | 6/5 | $1,250 |
| TT | Tasman Trail | T2 | 17-Oct-11 | 18-Oct | 21-Oct | 22-Oct | 6/5 | $1,250 |
| TP | Tasman Peninsula | T2 | 18-Oct-11 | 19-Oct | 21-Oct | 22-Oct | 5/4 | $1,040 |
| CM | Cradle Mountain/Tarkine | T1 | 20-Oct | 24-Oct | 5/4 | $2,095 | ||
| FR | Freycinet Circuit | T1 | 21-Oct-11 | 22-Oct | 24-Oct | 25-Oct | 5/4 | $1,040 |
| TT | Tasman Trail | T2 | 30-Oct-11 | 31-Oct | 3-Nov | 4-Nov | 6/5 | $1,250 |
| TP | Tasman Peninsula | T2 | 31-Oct-11 | 1-Nov | 3-Nov | 4-Nov | 5/4 | $1,040 |
| OT | Overland Track (peak season) |
T1 | 03-Nov-11 | 4-Nov | 9-Nov | 10-Nov | 8/7 | $2,176 |
| WJ | Walls of Jerusalem | T2 | 13-Nov-11 | 14-Nov | 17-Nov | 18-Nov | 6/5 | $1,250 |
| TT | Tasman Trail | T2 | 14-Nov-11 | 15-Nov | 18-Nov | 19-Nov | 6/5 | $1,250 |
| OT | Overland Track (peak season) |
T1 | 15-Nov-11 | 16-Nov | 21-Nov | 22-Nov | 8/7 | $2,176 |
| CM | Cradle Mountain/Tarkine | T1 | 17-Nov | 21-Nov | 5/4 | $2,095 | ||
| FR | Freycinet Circuit | T1 | 20-Nov-11 | 21-Nov | 23-Nov | 24-Nov | 5/4 | $1,040 |
| WJ | Walls of Jerusalem | T2 | 21-Nov-11 | 22-Nov | 25-Nov | 26-Nov | 6/5 | $1,250 |
| MF | Mount Field | T2 | 24-Nov-11 | 25-Nov | 27-Nov | 28-Nov | 5/4 | $1,040 |
| TT | Tasman Trail | T2 | 28-Nov-11 | 29-Nov | 2-Dec | 3-Dec | 6/5 | $1,250 |
| TP | Tasman Peninsula | T2 | 29-Nov-11 | 30-Nov | 2-Dec | 3-Dec | 5/4 | $1,040 |
| OT | Overland Track (peak season) |
T1 | 01-Dec-11 | 2-Dec | 7-Dec | 8-Dec | 8/7 | $2,176 |
| WJ | Walls of Jerusalem | T2 | 04-Dec-11 | 5-Dec | 8-Dec | 9-Dec | 6/5 | $1,250 |
| WJ | Walls of Jerusalem | T2 | 11-Dec-11 | 12-Dec | 15-Dec | 16-Dec | 6/5 | $1,250 |
| TT | Tasman Trail | T2 | 12-Dec-11 | 13-Dec | 16-Dec | 17-Dec | 6/5 | $1,250 |
| OT | Overland Track (peak season) |
T1 | 13-Dec-11 | 14-Dec | 19-Dec | 20-Dec | 8/7 | $2,176 |
| CM | Cradle Mountain/Tarkine | T1 | 15-Dec | 19-Dec | 5/4 | $2,095 | ||
| MF | Mount Field | T2 | 26-Dec-11 | 27-Dec | 29-Dec | 30-Dec | 5/4 | $1,040 |
| TT | Tasman Trail | T2 | 26-Dec-11 | 27-Dec | 30-Dec | 31-Dec | 6/5 | $1,250 |
| TP | Tasman Peninsula | T2 | 27-Dec-11 | 28-Dec | 30-Dec | 31-Dec | 5/4 | $1,040 |
| WJ | Walls of Jerusalem | T2 | 01-Jan-12 | 2-Jan | 5-Jan | 6-Jan | 6/5 | $1,250 |
| OT | Overland Track (peak season) |
T1 | 03-Jan-12 | 4-Jan | 9-Jan | 10-Jan | 8/7 | $2,176 |
| CM | Cradle Mountain/Tarkine | T1 | 5-Jan | 9-Jan | 5/4 | $2,095 | ||
| FR | Freycinet Circuit | T1 | 04-Jan-12 | 5-Jan | 7-Jan | 8-Jan | 5/4 | $1,040 |
| WJ | Walls of Jerusalem | T2 | 08-Jan-12 | 9-Jan | 12-Jan | 13-Jan | 6/5 | $1,250 |
| TP | Tasman Peninsula | T2 | 10-Jan-12 | 11-Jan | 13-Jan | 14-Jan | 5/4 | $1,040 |
| CM | Cradle Mountain/Tarkine | T1 | 12-Jan | 16-Jan | 5/4 | $2,095 | ||
| OT | Overland Track (peak season) |
T1 | 13-Jan-12 | 14-Jan | 19-Jan | 20-Jan | 8/7 | $2,176 |
| WJ | Walls of Jerusalem | T2 | 22-Jan-12 | 23-Jan | 26-Jan | 27-Jan | 6/5 | $1,250 |
| TT | Tasman Trail | T2 | 23-Jan-12 | 24-Jan | 27-Jan | 28-Jan | 6/5 | $1,250 |
| OT | Overland Track (peak season) |
T1 | 24-Jan-12 | 25-Jan | 30-Jan | 31-Jan | 8/7 | $2,176 |
| CM | Cradle Mountain/Tarkine | T1 | 26-Jan | 30-Jan | 5/4 | $2,095 | ||
| FC | Frenchmans Cap | T2 | 02-Feb-12 | 3-Feb | 7-Feb | 8-Feb | 7/6 | $1,455 |
| WJ | Walls of Jerusalem | T2 | 05-Feb-12 | 6-Feb | 9-Feb | 10-Feb | 6/5 | $1,250 |
| TT | Tasman Trail | T2 | 06-Feb-12 | 7-Feb | 10-Feb | 11-Feb | 6/5 | $1,250 |
| SC | South Coast Track | T2 | 07-Feb-12 | 8-Feb | 15-Feb | 16-Feb | 10/9 | $2,240 |
| CM | Cradle Mountain/Tarkine | T1 | 9-Feb | 13-Feb | 5/4 | $2,095 | ||
| WJ | Walls of Jerusalem | T2 | 13-Feb-12 | 14-Feb | 17-Feb | 18-Feb | 6/5 | $1,250 |
| OT | Overland Track (peak season) | T1 | 14-Feb-12 | 15-Feb | 20-Feb | 21-Feb | 8/7 | $2,176 |
| TP | Tasman Peninsula | T2 | 21-Feb-12 | 22-Feb | 24-Feb | 25-Feb | 5/4 | $1,040 |
| MF | Mount Field | T2 | 23-Feb-12 | 24-Feb | 26-Feb | 27-Feb | 5/4 | $1,040 |
| WJ | Walls of Jerusalem | T2 | 27-Feb-12 | 28-Feb | 2-Mar | 3-Mar | 6/5 | $1,250 |
| FR | Freycinet Circuit | T1 | 29-Feb-12 | 1-Mar | 3-Mar | 4-Mar | 5/4 | $1,040 |
| FC | Frenchmans Cap | T2 | 03-Mar-12 | 4-Mar | 8-Mar | 9-Mar | 7/6 | $1,455 |
| WJ | Walls of Jerusalem | T2 | 04-Mar-12 | 5-Mar | 8-Mar | 9-Mar | 6/5 | $1,250 |
| TT | Tasman Trail | T2 | 05-Mar-12 | 6-Mar | 9-Mar | 10-Mar | 6/5 | $1,250 |
| TP | Tasman Peninsula | T2 | 06-Mar-12 | 7-Mar | 9-Mar | 10-Mar | 5/4 | $1,040 |
| CM | Cradle Mountain/Tarkine | T1 | 9-Mar | 13-Mar | 5/4 | $2,095 | ||
| MF | Mount Field | T2 | 07-Mar-12 | 8-Mar | 10-Mar | 11-Mar | 5/4 | $1,040 |
| WJ | Walls of Jerusalem | T2 | 12-Mar-12 | 13-Mar | 16-Mar | 17-Mar | 6/5 | $1,250 |
| OT | Overland Track (peak season) | T1 | 15-Mar-12 | 16-Mar | 21-Mar | 22-Mar | 8/7 | $2,176 |
| FR | Freycinet Circuit | T1 | 24-Mar-12 | 25-Mar | 27-Mar | 28-Mar | 5/4 | $1,040 |
| WJ | Walls of Jerusalem | T2 | 01-Apr-12 | 2-Apr | 5-Apr | 6-Apr | 6/5 | $1,250 |
| CM | Cradle Mountain/Tarkine | T1 | 6-Apr | 10-Apr | 5/4 | $2,095 | ||
| OT | Overland Track (peak season) |
T1 | 20-Apr-12 | 21-Apr | 26-Apr | 27-Apr | 8/7 | $2,176 |
| CM | Cradle Mountain/Tarkine | T1 | 04-May-12 | 8-May | 5/4 | $2,095 | ||
| Unscheduled Tours and Other Destinations | ||||||||
| Tours available at any time to the following destinations and any of the above subject to a minimum of three clients. | ||||||||
| DA | Douglas Apsley Circuit | T3 | 7/6 | $1,455 | ||||
| FP | Federation Peak | T3 | 11/10 | $2,287 | ||||
| LO | Lake Oberon (West Arthurs) |
T3 | 7/6 | $1,455 | ||||
| MA | Mt Anne Circuit | T2 | 6/5 | $1,250 | ||||
| PD | Port Davey Track | T3 | 8/7 | $1,663 | ||||
| SW | South West Cape | T3 | 10/9 | $2,079 | ||||
| WA | Western Arthurs Traverse | T3 | 11/10 | $2,287 | ||||
Multi-Day Tours by destination, 2011 to 2012
|
||||||||
| Tour Duration | ||||||||
| From | To | Days/ Nights | Price AUD$ |
|||||
| Code | Tour | Grade | Arrive BCT | Walking on Tour | Leave BCT | |||
| Cradle Mountain/Tarkine - lodge-based tour in iconic wilderness regions | ||||||||
| Peregrine Tour ex Launceston | ||||||||
| 2011 | ||||||||
| 20-Oct | 24-Oct | |||||||
| 17-Nov | 21-Nov | |||||||
| CM | T1 | 15-Dec | 19-Dec | 5/4 | $2,095 | |||
| 2012 | ||||||||
| 05-Jan | 9-Jan | |||||||
| 12-Jan | 16-Jan | |||||||
| 26-Jan | 30-Jan | |||||||
| 09-Feb | 13-Feb | |||||||
| 08-Mar | 12-Mar | |||||||
| 05-Apr | 9-Apr | |||||||
| 03-May | 7-May | |||||||
| Frenchmans Cap - spectacular & remote alpine | ||||||||
| FC | T2 | 02-Feb-12 | 3-Feb | 7-Feb | 8-Feb | 7/6 | $1,455 | |
| 03-Mar-12 | 4-Mar | 8-Mar | 9-Mar | |||||
| Freycinet Circuit - very scenic iconic coastal walk | ||||||||
| FR | T2 | 01-Oct-11 | 2-Oct | 4-Oct | 5-Oct | 5/4 | $1,040 | |
| 21-Oct-11 | 22-Oct | 24-Oct | 25-Oct | |||||
| 20-Nov-11 | 21-Nov | 23-Nov | 24-Nov | |||||
| 04-Jan-12 | 5-Jan | 7-Jan | 8-Jan | |||||
| 29-Feb-12 | 1-Mar | 3-Mar | 4-Mar | |||||
| 24-Mar-12 | 25-Mar | 27-Mar | 28-Mar | |||||
| Mt Field Circuit - glaciated sub-alpine & alpine | ||||||||
| MF | T2 | 07-Oct-11 | 8-Oct | 10-Oct | 11-Oct | 5/4 | $1,040 | |
| 24-Nov-11 | 25-Nov | 27-Nov | 28-Nov | |||||
| 26-Dec-11 | 27-Dec | 29-Dec | 30-Dec | |||||
| 23-Feb-12 | 24-Feb | 26-Feb | 27-Feb | |||||
| 07-Mar-12 | 8-Mar | 10-Mar | 11-Mar | |||||
| Overland Track - iconic alpine & sub-alpine track (includes food drop on day 3 @ Pelion Hut) | ||||||||
| OT | T1 | Off-peak season south to north direction |
||||||
| 02-Oct-11 | 3-Oct | 8-Oct | 9-Oct | 8/7 | $1,956 | |||
| 12-Oct-11 | 13-Oct | 18-Oct | 19-Oct | |||||
| Peak season north to south direction |
||||||||
| Overland Track (peak season) |
03-Nov-11 | 4-Nov | 9-Nov | 10-Nov | ||||
| OT | T1 | 15-Nov-11 | 16-Nov | 21-Nov | 22-Nov | 8/7 | $2,176 | |
| (includes food drop on day 3 @ Pelion Hut) | 01-Dec-11 | 2-Dec | 7-Dec | 8-Dec | ||||
| 13-Dec-11 | 14-Dec | 19-Dec | 20-Dec | |||||
| 03-Jan-12 | 4-Jan | 9-Jan | 10-Jan | |||||
| 13-Jan-12 | 14-Jan | 19-Jan | 20-Jan | |||||
| 24-Jan-12 | 25-Jan | 30-Jan | 31-Jan | |||||
| 14-Feb-12 | 15-Feb | 20-Feb | 21-Feb | |||||
| 15-Mar-12 | 16-Mar | 21-Mar | 22-Mar | |||||
| 20-Apr-12 | 21-Apr | 26-Apr | 27-Apr | |||||
| South Coast Track - very scenic, remote & wild coastal track | ||||||||
| SC | T2 | 07-Feb-12 | 8-Feb | 15-Feb | 16-Feb | 10/9 | $2,240 | |
| Tasman Peninsula - rugged cliffs, coastal rainforest, exposed heathlands | ||||||||
| 18-Oct-11 | 19-Oct | 21-Oct | 22-Oct | |||||
| 31-Oct-11 | 1-Nov | 3-Nov | 4-Nov | |||||
| 29-Nov-11 | 30-Nov | 2-Dec | 3-Dec | |||||
| TP | T2 | 27-Dec-11 | 28-Dec | 30-Dec | 31-Dec | 5/4 | $1,040 | |
